| NEE | Projectnr. | Artikelcategorie | Parameter |
| 1 | Model-NR. | GHA-T12PLUS | |
| 2 | Veiligheidsnorm | UL/CUL/CCC | |
| 3 | Afbeelding: | ||
| 4 | Gebruiksscenario | Vloer Baksteen laagpolig tapijt | Vloer Baksteen laagpolig tapijt |
| 5 | 0~40℃ | ||
| 6 | Milieuclaim | CP65 Ftalaten/SCCP/NP TPCH 2004-12-EG | |
| 7 | Beoordeling spanning | 21,6V | 21,6V |
| 8 | Beoordeling vermogen/stroom | 200W | 200W±10% |
| 9 | Motortype en specificatie | Type hoofdmotor | Y45 |
| Specificaties hoofdmotor | 21,6 V 150 W ± 7% | ||
| Type pompmotor | RS-555SHFVC2J2-4740RB | ||
| Pompmotor | 50W | ||
| Type pompmotor | DC18V | ||
| Pompmotor | 18V 6W | ||
| 10 | Specificatie van de oplader | Type | ZD024M270110CN |
| Nominale invoer en uitvoer | AC100-240V 0,8A Gelijkstroom 27V 1,0A | ||
| Maximaal opladen | 1,2A | ||
| Onbelaste uitgangsspanning | 28,2-29,0V | ||
| 11 | Specificatie batterijpakket | Type | 18650 2600mAh |
| Specificatie | 6 | ||
| 12 | Stroomindicator | TFT | LED |
| 13 | Oplaadtijd | 2,5 uur | |
| 14 | Looptijd | Luxe | 20 |
| laag cijfer | 25 | ||
| 15 | Prestatie | Reinigingsmethoden en materialen | Absorberende pluisjes |
| Zuigkracht (uiteinde vloerborstel) | ≥20W±10% | ||
| Vacuümgraad (uiteinde vloerborstel) | Luxe ≥11KPA | ||
| laag cijfer ≥8,5KPA | |||
| Mogelijkheid om vloerstof te verwijderen | ≥85% | ||
| 16 | Reinigingsvermogen | Droog afval | Graad A (binnen 3 cycli) |
| Natte vuilnis | Graad A (binnen 3 cycli) | ||
| 24 uur hardnekkig afval | Klasse A (binnen 40 cycli) of concurrerende producten | ||
| 17 | Reservoirvolume | 500 ml | |
| 18 | Enkele voeding | 450 ml | |
| 19 | Levensduur van de hoofdmotor | 300H | |
| 20 | Nettogewicht /brutogewicht | 5,6 kg | |
| 21 | Totale afmetingen van de machine (lengte x breedte x hoogte) (mm) | 260*210*1050 | |
| 22 | Pakketgrootte | 722X347X272 | |
| 23 | Laadhoeveelheid 20'/40'/40H' | ||
| 24 | Machinebeveiliging | Temperatuurbescherming | Y |
| Overstroombeveiliging | Y | ||
| Laagspanningsbeveiliging | Y | ||
| Overspanningsbeveiliging | Y | ||
| 25 | Geen laadsnelheid van de wals | Geen lading | 550±10% |
| laden | 500±10% | ||
| 26 | Motorbeveiliging | TCO | \ |
| 27 | Lawaai | De hele machine | <77dBA |
| 28 | Retourpercentage vloerwater | ≥90% | |
| 29 | Toepassingsscenario-functie | Spraakmodule | Y |
| Borsteldrogen | Y | ||
| Waterelektrolysemodule | Y |































